The Transparency Seal
National Budget Circular 542
National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY2012. Section 93 is the Transparency Seal provision, to wit:
Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information: (i) the agency’s mandates and functions, names of its officials with their position and designation, and contact information; (ii) annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years; (iii) their respective approved budgets and corresponding targets immediately upon approval of this Act; (iv) major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011; (v) the program/projects beneficiaries as identified in the applicable special provisions; (vi) status of implementation and program/project evaluation and/or assessment reports; and (vii) annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants. The respective heads of the agencies shall be responsible for ensuring compliance with this section.
A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency’s website which contains an index of downloadable items of each of the above-mentioned documents.
I. | Agency's Mandate, Vision, Mission and List of Officials | |||||
a. Mandates and Functions (PD 198) | ||||||
b. Name of Officials, Designation and Contact Information | ||||||
c. Existing Organizational Structure | ||||||
II. | Annual Financial Reports | |||||
a. Condensed Income Statement | 2013 | 2014 | 2015 | 2016 | ||
2017 | 2018 | 2019 | 2020 | |||
2021 | ||||||
b. Condensed Balance Sheet | 2013 | 2014 | 2015 | 2016 | ||
2017 | 2018 | 2019 | 2020 | |||
2021 | ||||||
c. Condensed Cash Flow Statement | 2013 | 2014 | 2015 | 2016 | ||
2017 | 2018 | 2019 | 2020 | |||
2021 | ||||||
d. COA Audit Report | 2015 | 2016 | 2017 | 2018 | ||
2019 | 2020 | 2021 | ||||
III. | Quarterly Reports | 1st | 2nd | 3rd | 4th | |
Statement of Income and Expenses | 2018-2019-2020-2021 | 2018-2019-2020-2021 | 2018-2019-2020-2021 | 2018-2019-2020-2021 | ||
Balance Sheet | 2018-2019-2020-2021 | 2018-2019-2020-2021 | 2018-2019-2020-2021 | 2018-2019-2020-2021 | ||
Cash Flow Statement | 2018-2019-2020-2021 | 2018-2019-2020-2021 | 2018-2019-2020-2021 | 2018-2019-2020-2021 | ||
IV. | Annual Reports on the Status of Income Authorized by Law to be deposited Outside the National Treasury - N/A | |||||
V. | Approved Budgets and Target | |||||
a. BOD-Approved Budget | ||||||
i. Budget Summary - | 2014 | 2015 | 2016 | 2017 | ||
2018 | 2019 | 2020 | 2021 | |||
ii. Operating Expenses - | 2014 | 2015 | 2016 | 2017 | ||
2018 | 2019 | 2020 | 2021 | |||
iii. CAPEX | ||||||
b. Target - | 2015 | 2016 | 2017 | 2018 | ||
2019 | 2020 | 2021 | ||||
VI. | Modification made pursuant to the General and Special Annual Provisions in FY2018 GAA - N/A | |||||
VII. | Projects, Programs and Activities, Beneficiaries, and Status of Implementation | |||||
a. Programs, Projects - | 2015 | 2016 | 2017 | 2018 | ||
2019 | 2020 | 2021 | ||||
b. Beneficiaries - Not Applicable | ||||||
c. Status of Implementation - | 2017 | 2018 | 2019 | 2020 | ||
2021 | ||||||
VIII. | Annual Procurement Plan - | |||||
CUS - | 2014 | 2015 | 2016 | 2017 | ||
APPCSE - | 2014 | 2015 | 2016 | 2017 | ||
2018 | 2019 | 2020 | 2021 | |||
IX. | Agency Review and Compliance Procedure of Statements and Finance Disclosure | |||||
PWD Review and Compliance Procedure in the filing and submission of Statement of Assets, Liabilities and Net Worth (SALN) and Disclosure of Business Interest | 2018 | 2019 | 2020 | 2021 | ||
X. | System of Ranking Delivery Units and Individuals | |||||
a. Ranking Delivery Units and IndividualsARTA Compliance - | 2015 | 2016 | 2017 | 2018 | ||
2019 | 2020 | 2021 | ||||
b. Report of Ranking of Delivery Units and Individuals - | 2015 | 2016 | 2017 | 2018 | ||
2019 | 2020 | 2021 | ||||
XI. | Operations Manual / Quality Management System | |||||
a. Meter Reading and Billing Manual (Procedure and FlowChart) | ||||||
b. Collection Manual (Procedure and FlowChart) | ||||||
XII. | Other Good Governance Conditions | |||||
a. Citizen's Charter | ||||||
b. ARTA Compliance - | 2015 | 2016 | 2017 | 2018 | ||
2019 | 2020 | 2021 | ||||
c. SALN Compliance - | 2014 | 2015 | 2016 | 2017 | ||
2018 | 2019 | 2020 | 2021 | |||
d. PhilGeps Posting | ||||||
e. Ageing of Cash Advances - | 2015 | 2016 | 2017 | 2018 | ||
2019 | 2020 | 2021 | ||||
XIII. | Annual Report - | |||||
a. Accomplishment Report | ||||||
b. Form A - | 2015 | 2016 | 2017 | 2018 | ||
2019 | 2020 | 2021 | ||||
c. Form A - 1 | 2018 | 2019 | 2020 | 2021 | ||
XIV. | Freedom of Information (FOI) | |||||
a. Information Inventory / Summary Report / Registry | ||||||
b. FOI One Page Manual | ||||||
c. People's Freedom of Information - Manual |